Informasjon om rentesatser

Renteendring 23.08.2017: 2,15% / 2,17%

Renteendring 17.10.2017: 2,05% / 2,07%

Renteendring 01.02.2018: 1,95% / 1,97%

Renteendring 31.01.2019: 2,20% / 2,22%

Renteendring 13.03.2019: 2,10% / 2,12%

Renteendring 17.10.2019: 2,15% / 2,17%

Renteendring 26.05.2020: 1,90% / 1,92%

Renteendring 31.07.2020: 1,75% / 1,77%

Renteendring 28.08.2020: 1,55% / 1,56%

Renteendring 18.09.2020: 1,35% / 1,36%

Renteendring 30.09.2020: 1,20% / 1,21%

Renteendring 08.01.2021: 1,10% / 1,11%

Renteendring 10.02.2021: 1,00% / 1,00%

Renteendring 11.11.2021: 1,10% / 1,11%

Renteendring 14.06.2022: 1,35% / 1,36%

Renteendring 01.08.2022: 1,63% / 1,64%

Renteendring 22.08.2022: 1,93% / 1,94%

Renteendring 03.10.2022: 2,18% / 2,20%

Renteendring 12.10.2022: 2,33% / 2,36%

Renteendring 18.10.2022: 2,52% / 2,55%

Renteendring 10.11.2022: 2,62% / 2,65%

Renteendring 23.11.2022: 2,73% / 2,76%

Tilbake